💰 August Bonus:

iGive automatically helps your favorite cause, every time you shop.

We'll donate an extra $15
bonus to your cause when
you make your first
purchase.

Choose or list your cause & they'll earn money for free!

💸

Help Autism Speaks

Every purchase from great stores helps Autism Speaks.
An iGive member has listed this organization:

Autism Speaks

Princeton, New Jersey

Cause Description:
Autism Speaks is dedicated to promoting solutions, across the spectrum and throughout the life span, for the needs of individuals with autism and their families. We do this through advocacy and support; increasing understanding and acceptance of people with autism; and advancing research into causes and better interventions for autism spectrum disorder and related conditions. ? ?Through partnerships and collaboration, we are committed to: ??Increasing global understanding & acceptance of people with autism Being a catalyst for life-enhancing research breakthroughs Increasing early childhood screening & timely interventions Improving the transition to adulthood Ensuring access to reliable information & services throughout the life span

Type: Human/ Social Services
Listed on iGive since: December 2005
iGive members supporting: 774

Website: http://www.autismspeaks.org

Raised through iGive: $3,415.18 across 65 checks, March 2007 to March 2026.

Payments sent to Autism Speaks
Period endingAmount
Mar 31, 2026 $31.26
Sep 30, 2025 $50.91
Aug 31, 2024 $37.68
Aug 31, 2023 $53.30
May 31, 2023 $53.28
Jan 31, 2023 $62.07
Nov 30, 2022 $29.74
Sep 30, 2022 $131.26
May 31, 2022 $80.91
Nov 30, 2021 $36.62
Aug 31, 2021 $26.81
Jun 30, 2021 $109.67
Mar 31, 2021 $45.89
Oct 31, 2020 $29.53
Feb 28, 2020 $78.55
Nov 30, 2019 $125.49
Jul 31, 2019 $29.66
Mar 31, 2019 $52.66
Feb 28, 2019 $34.21
Jan 31, 2019 $27.63
Oct 31, 2018 $25.50
Oct 31, 2018 $66.94
Sep 30, 2018 $52.81
Jul 31, 2018 $43.75
Jun 30, 2018 $38.32
Apr 30, 2018 $67.83
Jan 31, 2018 $33.25
Oct 31, 2017 $49.23
Sep 30, 2017 $289.31
Aug 31, 2017 $91.76
Jul 31, 2017 $88.95
Feb 28, 2017 $61.07
Apr 30, 2016 $26.12
Mar 31, 2016 $33.01
Feb 29, 2016 $37.48
Jan 31, 2016 $45.61
Dec 31, 2015 $26.64
Nov 30, 2015 $26.41
Oct 31, 2015 $31.00
Sep 30, 2015 $50.09
Jul 31, 2015 $68.15
May 31, 2015 $29.43
Apr 30, 2015 $27.06
Mar 31, 2015 $41.84
Jan 31, 2015 $27.45
Dec 31, 2014 $35.00
Jul 31, 2014 $32.02
Jun 30, 2014 $52.98
Apr 30, 2011 $26.85
Sep 30, 2010 $25.95
Jun 30, 2010 $57.69
Feb 28, 2010 $26.08
Dec 31, 2009 $51.70
Sep 30, 2009 $30.41
Jul 31, 2009 $31.22
May 31, 2009 $31.14
Mar 31, 2009 $46.44
Nov 30, 2008 $35.28
Sep 30, 2008 $164.79
Jun 30, 2008 $109.30
Apr 30, 2008 $46.13
Mar 31, 2008 $25.83
Dec 31, 2007 $27.05
Oct 31, 2007 $42.09
Mar 31, 2007 $11.11

To support Autism Speaks with a free iGive account, click here!

Fundraising for Autism Speaks has never been easier. Up to 26% of each purchase is donated to them.

iGive.com is the easy way to support Autism Speaks.  Your everyday purchases Autism Speaks mean serious donations!

Folks just like you have helped list over 35,000 causes and charities at iGive.com, including Autism Speaks.

Previous: The Family Center of Grant County | Next: Burns Bog Conservation Society

Cause Name Location Check Date Check # Amount
The Buddy Foundation Arlington Heights, IL 60006 Jan 31, 2022 820936 $28.26
ARPKD/CHF Alliance Kirkwood, PA 17536 Feb 28, 2022 821140 $25.29
Somerville Arts Council Somerville, MA 02145 Nov 30, 2025 826531 $25.00
SPCA - Houston, TX Houston, TX 77024 Aug 26, 2022 822200 $25.30
Save A Dog Rescue Grovertown, IN 46531 Nov 30, 2021 820326 $27.14
Give Me Shelter Project Flushing, NY 11358 Aug 31, 2023 824554 $35.94
Hope For Paws Los Angeles, CA 90211 Feb 14, 2023 823246 $29.48
Spay Anyway Louisville, KY 40259 Jan 31, 2025 825629 $5.14
Bucksgahuda and Western Railroad Saint Marys, PA 15857 Apr 23, 2026 826822 $26.39
Rescue Haven Foundation Caldwell, NJ 07006-4941 Apr 05, 2023 823541 $65.97
Cause Name Address Location Created Date
High Watch Recovery Center 62 Carter Road Kent, CT 06757 Jul 09, 2026
SOAR - Seeing Our Adolescents Rise 4155 E. Jewell Avenue Denver, CO 80222 Jul 31, 2026
Columbia Play Project 2700 Caples Ave. Vancouver, WA 98668-5797 Nov 14, 2025
Murphy Elementary PTO 2101 Valley Drive High Ridge, MO 63049 Jun 03, 2026
DFW Pug Rescue Corporation, Inc. PO Box 2591 Grapevine, TX 76099 Jun 17, 2026
Wellness Bridge Foundation 16701 Melford Blvd. Bowie, MD 20715 Jun 29, 2026
Kharim master 578G+GQJ Dar es Salaam, FL 32003 May 23, 2026
Estes Valley Crisis Advocates PO Box 3822 ESTES PARK, CO 80517-7720 Jan 01, 2026
Raeford Presbyterian Church 128 West Edinborough Avenue Raeford, NC 28376 Dec 15, 2025
Waters Academy 57 John L Dietsch Square North Attleborough, MA 02760 Sep 04, 2025