Help Ehlers-Danlos Society

Every purchase from great stores helps Ehlers-Danlos Society.
An iGive member has listed this organization:

Ehlers-Danlos Society

Montgomery Village, Maryland

Cause Description:
The Ehlers-Danlos National Foundation(EDNF)was created in 1985 to provide emotional support and updated information to those affected by Ehlers- Danlos syndrome & their families. EDNF serves as a vital informational likk to & from the medical community. EDNF is a non-profit, 501(c)(3) organization.

Type: Human/ Social Services
Listed on iGive since: July 1999
iGive members supporting: 462

Website: www.ehlers-danlos.com

Raised through iGive: $7,351.20 across 110 checks, August 1999 to October 2018.

Payments sent to Ehlers-Danlos Society
Period endingAmount
Oct 31, 2018 $77.40
Apr 30, 2015 $39.30
Jan 31, 2015 $26.43
Dec 31, 2014 $32.49
Nov 30, 2014 $92.19
Oct 31, 2014 $73.91
Aug 31, 2014 $55.95
May 31, 2014 $37.07
Feb 28, 2014 $110.20
Jan 31, 2014 $72.35
Sep 30, 2013 $40.72
Aug 31, 2013 $38.75
Jul 31, 2013 $38.05
May 31, 2013 $38.49
Mar 31, 2013 $39.00
Dec 31, 2012 $29.51
Jun 30, 2012 $26.21
Apr 30, 2012 $38.40
Oct 31, 2011 $61.10
Jul 31, 2011 $30.15
Apr 30, 2011 $35.54
Jan 31, 2011 $54.04
Nov 30, 2010 $36.08
Aug 31, 2010 $39.47
Jul 31, 2010 $361.55
Nov 30, 2009 $60.41
Sep 30, 2009 $54.71
Aug 31, 2009 $56.33
Jul 31, 2009 $39.31
May 31, 2009 $35.65
Mar 31, 2009 $37.40
Feb 28, 2009 $52.39
Dec 31, 2008 $72.07
Nov 30, 2008 $104.64
Sep 30, 2008 $61.00
Aug 31, 2008 $142.74
Jun 30, 2008 $51.05
Apr 30, 2008 $45.21
Feb 29, 2008 $70.35
Jan 31, 2008 $34.67
Dec 31, 2007 $27.19
Nov 30, 2007 $102.69
Oct 31, 2007 $62.75
Sep 30, 2007 $51.96
Aug 31, 2007 $83.59
Jul 31, 2007 $53.38
Jun 30, 2007 $114.13
May 31, 2007 $47.79
Apr 30, 2007 $73.50
Mar 31, 2007 $115.45
Feb 28, 2007 $70.70
Jan 31, 2007 $27.18
Dec 31, 2006 $65.39
Nov 30, 2006 $136.83
Oct 31, 2006 $62.39
Sep 30, 2006 $44.75
Aug 31, 2006 $52.90
Jul 31, 2006 $25.77
Jun 30, 2006 $111.74
May 31, 2006 $66.64
Apr 30, 2006 $146.46
Mar 31, 2006 $70.42
Feb 28, 2006 $123.18
Dec 31, 2005 $37.30
Nov 30, 2005 $53.26
Sep 30, 2005 $76.94
Aug 31, 2005 $46.60
Jul 31, 2005 $96.90
Jun 30, 2005 $39.32
Apr 30, 2005 $120.57
Jan 31, 2005 $35.79
Dec 31, 2004 $75.34
Nov 30, 2004 $29.55
Oct 31, 2004 $61.54
Sep 30, 2004 $48.69
Aug 31, 2004 $87.80
Jul 30, 2004 $26.84
May 31, 2004 $52.64
Mar 31, 2004 $34.26
Dec 31, 2003 $56.80
Nov 30, 2003 $55.62
Oct 31, 2003 $34.51
Aug 31, 2003 $95.43
Jul 31, 2003 $91.40
Jun 30, 2003 $38.44
May 31, 2003 $30.62
Apr 30, 2003 $25.75
Mar 31, 2003 $29.53
Feb 28, 2003 $50.51
Dec 31, 2002 $64.60
May 31, 2002 $32.18
Apr 30, 2002 $27.82
Feb 28, 2002 $34.10
Dec 31, 2001 $181.11
May 31, 2001 $41.40
Dec 31, 2000 $219.10
Sep 30, 2000 $126.39
Jun 30, 2000 $37.98
May 31, 2000 $41.76
Apr 30, 2000 $53.61
Mar 31, 2000 $56.52
Feb 29, 2000 $93.00
Jan 31, 2000 $192.11
Dec 26, 1999 $30.33
Dec 19, 1999 $39.30
Dec 12, 1999 $62.38
Dec 5, 1999 $19.12
Nov 28, 1999 $44.38
Oct 31, 1999 $156.46
Aug 31, 1999 $186.52

To support Ehlers-Danlos Society with a free iGive account, click here!

Fundraising for Ehlers-Danlos Society has never been easier. Up to 26% of each purchase is donated to them.

iGive.com is the easy way to support Ehlers-Danlos Society.  Your everyday purchases Ehlers-Danlos Society mean serious donations!

Folks just like you have helped list over 35,000 causes and charities at iGive.com, including Ehlers-Danlos Society.

Previous: Home Away From Home | Next: LFA, Connecticut Chapter

Cause Name Location Check Date Check # Amount
Woods Humane Society San Luis Obispo, CA 93405 Apr 23, 2026 826913 $27.28
A New Beginning Animal Rescue - Utah Layton, UT 84041-6395 Apr 05, 2023 824037 $28.42
Unlimited Rainbows Animal Haven, Inc. Elizabethville, PA 17023 Mar 09, 2023 823343 $32.41
Brookline Labrador Retriever Rescue, Inc. Warrington, PA 18976 Nov 30, 2023 824830 $25.32
St. Luke'S United Methodist Church (YORKTOWN, VA) YORKTOWN, VA 23692-3236 Oct 31, 2025 826354 $7.19
Boxer Friends, Inc. Ft. Lauderdale, FL 33346-0804 Jan 31, 2025 825601 $32.38
BERNER, Inc. Franklin, MA 02038-4313 Dec 31, 2021 820454 $25.00
Galveston Island Humane Society Galveston Island, TX 77554 Aug 26, 2022 822212 $25.52
Lowell Humane Society Lowell, MA 01854 Feb 28, 2022 821057 $26.48
Second Hand Purrs Milwaukee, WI 53207 Jan 31, 2024 825228 $31.72
Cause Name Address Location Created Date
House Goat Haven 2120 Nelson rd Raymond , WA 98577 Jul 04, 2026
Keeseville Free Library 1721 Front Street Keeseville, NY 12944 Oct 27, 2025
The Lovelady Center 7916 2nd Avenue South Birmingham, AL 35206 Jul 07, 2026
LandO Nation Primate Refuge 5569 Lonesome Dove Robstown, TX 78380 Apr 01, 2026
Founding City Church 19 Overbrook Road Richmond, VA 23222 Mar 07, 2026
The Sanctuary Foster Care Services 1350 East NASA Parkway Houston, TX 77058 Jul 28, 2026
Navigator Elementary PTA 10679 Bear Hollow Dr Rancho Cordova, CA 95670 Feb 03, 2026
SOAR - Seeing Our Adolescents Rise 4155 E. Jewell Avenue Denver, CO 80222 Jul 31, 2026
Kharim master 578G+GQJ Dar es Salaam, FL 32003 May 23, 2026
Confessing Anglican Church 12966 Silver Oak Drive Jacksonville, FL 32223 Nov 21, 2025