Help California Clean Money Campaign

Every purchase from great stores helps California Clean Money Campaign.
An iGive member has listed this organization:

California Clean Money Campaign

Los Angeles, California

Cause Description:
California Clean Money Campaign: Fighting Big Money in Politics by passing game-changing laws like the California Fair Elections Act and the California DISCLOSE Act.

Type: Children/Teens
Listed on iGive since: September 2007
iGive members supporting: 1,130

Website: www.CAclean.org

Raised through iGive: $10,212.91 across 90 checks, October 2007 to March 2026.

Payments sent to California Clean Money Campaign
Period endingAmount
Mar 31, 2026 $60.30
Sep 30, 2025 $59.06
Oct 31, 2024 $62.79
Dec 31, 2023 $159.28
May 31, 2022 $57.14
Nov 30, 2021 $47.70
Nov 30, 2021 $28.02
Aug 31, 2021 $86.95
Jul 31, 2021 $48.40
Mar 31, 2021 $30.41
Dec 31, 2020 $27.32
Oct 31, 2020 $28.76
Aug 31, 2020 $50.15
Feb 28, 2020 $113.17
Nov 30, 2019 $143.23
Sep 30, 2019 $49.87
Jul 31, 2019 $223.51
Mar 31, 2019 $118.10
Feb 28, 2019 $53.67
Jan 31, 2019 $95.56
Nov 30, 2018 $82.18
Oct 31, 2018 $36.30
Oct 31, 2018 $38.81
Oct 31, 2018 $238.58
Sep 30, 2018 $40.88
Aug 31, 2018 $52.94
Jul 31, 2018 $122.12
Jun 30, 2018 $60.51
May 31, 2018 $284.75
Apr 30, 2018 $75.18
Jan 31, 2018 $107.10
Oct 31, 2017 $51.06
Sep 30, 2017 $64.65
Aug 31, 2017 $39.71
Jul 31, 2017 $112.59
Jun 30, 2017 $38.89
Feb 28, 2017 $194.34
Dec 31, 2016 $88.28
Oct 31, 2016 $73.64
Sep 30, 2016 $78.99
Aug 31, 2016 $59.80
Jul 31, 2016 $74.43
Jun 30, 2016 $75.75
May 31, 2016 $70.42
Apr 30, 2016 $101.34
Mar 31, 2016 $78.79
Feb 29, 2016 $113.56
Jan 31, 2016 $107.69
Dec 31, 2015 $122.58
Nov 30, 2015 $128.95
Oct 31, 2015 $34.69
Sep 30, 2015 $373.06
Aug 31, 2015 $58.44
Jul 31, 2015 $57.71
Jul 31, 2015 $376.95
May 31, 2015 $62.73
Apr 30, 2015 $64.09
Mar 31, 2015 $451.99
Feb 28, 2015 $80.95
Jan 31, 2015 $597.29
Dec 31, 2014 $225.94
Nov 30, 2014 $210.26
Oct 31, 2014 $1,196.32
Jul 31, 2014 $131.50
Jul 31, 2014 $114.83
Jun 30, 2014 $76.14
May 31, 2014 $89.97
Apr 30, 2014 $137.98
Mar 31, 2014 $48.81
Jan 31, 2014 $28.68
Dec 31, 2013 $72.57
Oct 31, 2013 $28.70
Aug 31, 2013 $33.16
Jun 30, 2013 $30.82
Apr 30, 2013 $27.39
Mar 31, 2013 $32.27
Jan 31, 2013 $39.42
Dec 31, 2012 $45.23
Nov 30, 2012 $26.12
Oct 31, 2012 $51.33
Aug 31, 2012 $39.48
Jul 31, 2012 $60.43
Jun 30, 2012 $54.79
May 31, 2012 $100.37
Apr 30, 2012 $297.89
Mar 31, 2012 $328.11
Feb 28, 2012 $84.42
Jan 31, 2009 $39.89
Dec 31, 2007 $31.82
Oct 31, 2007 $12.17

To support California Clean Money Campaign with a free iGive account, click here!

Fundraising for California Clean Money Campaign has never been easier. Up to 26% of each purchase is donated to them.

iGive.com is the easy way to support California Clean Money Campaign.  Your everyday purchases California Clean Money Campaign mean serious donations!

Folks just like you have helped list over 35,000 causes and charities at iGive.com, including California Clean Money Campaign.

Previous: Trip to Germany | Next: American Veterinary Medical Foundation

Cause Name Location Check Date Check # Amount
Susan Katzban for Cyprus Dog Rescue Grafton, WI 53024 Jan 31, 2022 820924 $26.16
Feral Cat Coalition of San Diego San Diego, CA 92126 Mar 31, 2022 821668 $25.06
Southern California Keeshond Rescue, Inc. [SCKR] Rhome, TX 76078 Aug 31, 2023 824695 $32.47
westfield homeless cat project Westfield, MA 01085 Sep 30, 2021 819537 $26.19
Literacy Suffolk, Inc. Bellport, NY 11713 Jan 31, 2025 825480 $32.84
Grand Olympics Chorus Sequim, WA 98382 Dec 24, 2022 822945 $31.47
Petey's Playground Yarnell, AZ 85362 Sep 30, 2025 826179 $25.90
BERNER, Inc. Franklin, MA 02038-4313 Dec 31, 2025 826630 $69.14
Canine Rescue of Central PA, Inc. Dillsburg, PA 17019 Oct 31, 2025 826310 $174.65
Rikki's Refuge Orange, VA 22960 Aug 31, 2023 824591 $26.43
Cause Name Address Location Created Date
Wellness Bridge Foundation 16701 Melford Blvd. Bowie, MD 20715 Jun 29, 2026
And Still I Rise 2430 E. Crosby Road Mooresville, IN 46158-6705 Apr 09, 2026
The Foundation for Aviation Safety 1802 Vernon Street Washington, DC 20009 Dec 09, 2025
Cinnamon Helps 1309 South 204th St Elkhorn, NE 68022 Oct 03, 2025
Unredacted Inc 192 Bear Christiana Rd #2190 Bear, DE 19701 Nov 17, 2025
Open Arms, Transitional Care 1111 Mustang Drive Danville, CA 94526 Oct 17, 2025
Triple Creek Therapy Riding and Rescue 16700 Isaac Dr. Red Bluff, CA 96080 Nov 26, 2025
Partners In Hope--Texas 7301 Ranch Road 620N Austin, TX 78726 Oct 03, 2025
Boone Basketball Club 689 P Ave BOONE, IA 50036 Sep 18, 2026
Parents as Teachers of Rural South-Central Texas PO Box 2 Weimar, TX 78962 Jan 08, 2026