💰 August Bonus:

iGive automatically helps your favorite cause, every time you shop.

We'll donate an extra $15
bonus to your cause when
you make your first
purchase.

Choose or list your cause & they'll earn money for free!

💸

Help Cure JM Foundation (Juvenile Myositis)

Every purchase from great stores helps Cure JM Foundation (Juvenile Myositis).
An iGive member has listed this organization:

Cure JM Foundation (Juvenile Myositis)

Encinitas, California

Cause Description:
The Cure JM Foundation's mission is to fund research to find a cure for Juvenile Dermatomyositis, a rare, debilitating disease that affects children. We also provide support to families affected by this illness. Lastly, we strive to increase public awareness of Juvenile Dermatomyositis.

Type: Business/Professional
Listed on iGive since: December 2004
iGive members supporting: 421

Website: www.curejm.com

Raised through iGive: $5,892.94 across 104 checks, December 2004 to November 2021.

Payments sent to Cure JM Foundation (Juvenile Myositis)
Period endingAmount
Nov 30, 2021 $32.68
Mar 31, 2021 $28.21
Nov 30, 2019 $57.80
Oct 31, 2018 $26.95
Apr 30, 2018 $27.07
Sep 30, 2017 $47.27
Jul 31, 2017 $71.04
Jun 30, 2017 $44.84
Dec 31, 2016 $36.44
Sep 30, 2016 $28.63
Jun 30, 2016 $34.16
Apr 30, 2016 $52.53
Feb 29, 2016 $34.72
Jan 31, 2016 $49.68
Nov 30, 2015 $40.60
Oct 31, 2015 $67.55
Sep 30, 2015 $27.97
Aug 31, 2015 $35.23
Jul 31, 2015 $124.35
May 31, 2015 $139.71
Apr 30, 2015 $57.48
Mar 31, 2015 $71.12
Feb 28, 2015 $147.08
Jan 31, 2015 $37.27
Dec 31, 2014 $87.89
Aug 31, 2014 $95.89
Jul 31, 2014 $41.97
Jul 31, 2014 $39.36
Jun 30, 2014 $57.46
May 31, 2014 $98.13
Apr 30, 2014 $192.26
Mar 31, 2014 $104.48
Feb 28, 2014 $43.47
Jan 31, 2014 $48.45
Dec 31, 2013 $58.44
Nov 30, 2013 $94.22
Oct 31, 2013 $109.41
Sep 30, 2013 $128.79
Aug 31, 2013 $81.60
Jul 31, 2013 $46.32
Jun 30, 2013 $48.62
May 31, 2013 $38.19
Apr 30, 2013 $36.44
Feb 28, 2013 $36.32
Jan 31, 2013 $68.44
Dec 31, 2012 $73.82
Nov 30, 2012 $38.56
Oct 31, 2012 $33.50
Aug 31, 2012 $27.67
Jul 31, 2012 $51.01
Jun 30, 2012 $34.95
May 31, 2012 $33.51
Apr 30, 2012 $41.33
Mar 31, 2012 $31.28
Feb 28, 2012 $27.73
Dec 31, 2011 $64.60
Nov 30, 2011 $73.31
Oct 31, 2011 $39.85
Sep 30, 2011 $51.04
Aug 30, 2011 $44.85
Jul 31, 2011 $58.41
May 31, 2011 $40.83
Apr 30, 2011 $55.89
Mar 31, 2011 $30.06
Feb 28, 2011 $26.56
Jan 31, 2011 $68.35
Nov 30, 2010 $40.36
Oct 31, 2010 $36.84
Aug 31, 2010 $50.62
Jul 31, 2010 $67.94
Jun 30, 2010 $136.72
Feb 28, 2010 $30.68
Jan 31, 2010 $59.08
Dec 31, 2009 $111.27
Nov 30, 2009 $95.06
Oct 31, 2009 $33.69
Sep 30, 2009 $27.17
Aug 31, 2009 $61.16
Jun 30, 2009 $43.09
Apr 30, 2009 $132.00
Feb 28, 2009 $71.84
Dec 31, 2008 $92.52
Nov 30, 2008 $53.69
Sep 30, 2008 $43.22
Jul 31, 2008 $27.50
May 31, 2008 $146.90
Mar 31, 2008 $37.64
Jan 31, 2008 $46.79
Dec 31, 2007 $32.80
Nov 30, 2007 $42.25
Aug 31, 2007 $25.75
Apr 30, 2007 $29.27
Feb 28, 2007 $50.12
Jan 31, 2007 $44.01
Dec 31, 2006 $38.28
Nov 30, 2006 $26.96
Jul 31, 2006 $37.98
May 31, 2006 $36.00
Mar 31, 2006 $66.02
Jan 31, 2006 $25.67
Dec 31, 2005 $34.46
Nov 30, 2005 $35.12
Apr 30, 2005 $65.40
Dec 31, 2004 $33.45

To support Cure JM Foundation (Juvenile Myositis) with a free iGive account, click here!

Fundraising for Cure JM Foundation (Juvenile Myositis) has never been easier. Up to 26% of each purchase is donated to them.

iGive.com is the easy way to support Cure JM Foundation (Juvenile Myositis).  Your everyday purchases Cure JM Foundation (Juvenile Myositis) mean serious donations!

Folks just like you have helped list over 35,000 causes and charities at iGive.com, including Cure JM Foundation (Juvenile Myositis).

Previous: Camp Northstar | Next: Peoria Pizazz Synchronized Skating Team

Cause Name Location Check Date Check # Amount
Central Indiana Labrador Rescue & Adoption (CILRA) Indianapolis, IN 46217 Dec 24, 2022 822689 $31.06
Schertz United Methodist Church Schertz, TX 78154-2712 Apr 05, 2023 824015 $27.37
The Dollar Club - helping animals $1.00 at a time Whitehall, PA 18052 Aug 26, 2022 821857 $82.96
Connecticut Alliance of Foster and Adoptive Famili Rocky Hill, CT 06067 Feb 14, 2023 822971 $46.41
Newbridge Place Lodi, OH 44254 Apr 05, 2023 823844 $26.18
South Suburban Humane Society Chicago Heights, IL 60411 Dec 24, 2022 822756 $27.08
Franciscans International New York, NY 10017-2937 Sep 30, 2025 825907 $28.00
600 Million Stray Dogs Need You Pompano Beach, FL 33061 Feb 14, 2023 823106 $44.63
Sweetpea Friends of Rutland Animals Rutland, MA 01543 Jan 31, 2022 820717 $28.03
First United Methodist Church Of Honolulu Honolulu, HI 96814-1428 Dec 24, 2022 822933 $26.43
Cause Name Address Location Created Date
Eden Gardens Fundamental Magnet 626 Eden Blvd Shreveport, LA 71106 Sep 07, 2025
The Blue Resource Table Inc. 625 Kissam Road Peekskill, NY 10566 Apr 19, 2026
Tunnel to towers 2361 Hylan Blvd Statan Island , NY 10306 Jun 23, 2026
Inayatiyya 112 E Cary Street Richmond, VA 23219 Apr 24, 2026
Youth Substance Abuse Recovery Support 708 Pine Ct Basehor, KS 66007 May 14, 2026
Cuddles Adoptables 360 east wyomissing ave Mohnton, PA 19540 Dec 07, 2025
Erin's Inside Out Cafe/First UMC 112 N Richhill Street Waynesburg, PA 15370 Nov 08, 2025
Raeford Presbyterian Church 128 West Edinborough Avenue Raeford, NC 28376 Dec 15, 2025
The Pull-thru Network PO Box 797 Normal, IL 61761 Aug 15, 2026
Blessing Warriors RVA PO Box 344 Highland springs, VA 23075 Feb 25, 2026