💰 August Bonus:

iGive automatically helps your favorite cause, every time you shop.

We'll donate an extra $15
bonus to your cause when
you make your first
purchase.

Choose or list your cause & they'll earn money for free!

💸

Help Adenoid Cystic Carcinoma Organization International

Every purchase from great stores helps Adenoid Cystic Carcinoma Organization International.
An iGive member has listed this organization:

Adenoid Cystic Carcinoma Organization International

Lake Forest, California

Cause Description:
This is an organization for people who have a rare type of cancer, Adenoid Cystic Carcinoma ("ACC"). Because ACC is rare, pharmaceutical companies do not find it economically feasible to research a treatment or cure. Therefore, ACC patients, their friends and families must raise funds for research.

Type: Human/ Social Services
Listed on iGive since: July 2002
iGive members supporting: 317

Website: http://www.accoi.org

Raised through iGive: $3,140.51 across 61 checks, December 2002 to November 2021.

Payments sent to Adenoid Cystic Carcinoma Organization International
Period endingAmount
Nov 30, 2021 $29.05
Jul 31, 2019 $78.07
Mar 31, 2014 $127.31
Feb 28, 2012 $32.62
Nov 30, 2011 $44.97
Jun 30, 2011 $29.96
Nov 30, 2010 $33.40
Jul 31, 2010 $30.72
Feb 28, 2010 $31.59
Dec 31, 2009 $43.43
Oct 31, 2009 $25.84
Apr 30, 2009 $40.67
Feb 28, 2009 $47.07
Dec 31, 2008 $27.96
Nov 30, 2008 $52.76
Aug 31, 2008 $26.69
Jul 31, 2008 $26.34
May 31, 2008 $27.88
Apr 30, 2008 $59.28
Mar 31, 2008 $49.88
Jan 31, 2008 $27.75
Dec 31, 2007 $36.64
Nov 30, 2007 $38.27
Oct 31, 2007 $37.74
Jul 31, 2007 $52.77
May 31, 2007 $57.82
Apr 30, 2007 $93.09
Feb 28, 2007 $25.40
Jan 31, 2007 $28.19
Dec 31, 2006 $52.84
Nov 30, 2006 $63.23
Oct 31, 2006 $46.23
Aug 31, 2006 $69.76
Jun 30, 2006 $30.11
May 31, 2006 $78.75
Mar 31, 2006 $50.89
Feb 28, 2006 $97.38
Dec 31, 2005 $60.75
Nov 30, 2005 $86.94
Oct 31, 2005 $48.92
Aug 31, 2005 $61.24
May 31, 2005 $25.37
Apr 30, 2005 $130.03
Jan 31, 2005 $53.42
Dec 31, 2004 $77.49
Nov 30, 2004 $38.97
Oct 31, 2004 $44.22
Aug 31, 2004 $33.50
May 31, 2004 $69.20
Mar 31, 2004 $25.99
Feb 29, 2004 $52.81
Dec 31, 2003 $34.56
Nov 30, 2003 $46.52
Sep 30, 2003 $53.14
Jul 31, 2003 $29.22
Jun 30, 2003 $36.75
May 31, 2003 $48.72
Apr 30, 2003 $80.02
Feb 28, 2003 $92.18
Jan 31, 2003 $130.86
Dec 31, 2002 $27.32

To support Adenoid Cystic Carcinoma Organization International with a free iGive account, click here!

Fundraising for Adenoid Cystic Carcinoma Organization International has never been easier. Up to 26% of each purchase is donated to them.

iGive.com is the easy way to support Adenoid Cystic Carcinoma Organization International.  Your everyday purchases Adenoid Cystic Carcinoma Organization International mean serious donations!

Folks just like you have helped list over 35,000 causes and charities at iGive.com, including Adenoid Cystic Carcinoma Organization International.

Previous: Mountain Pointe Band | Next: Community Cooperative Nursery School

Cause Name Location Check Date Check # Amount
Furever Home Kitty Rescue Desert Hot Springs, CA 92240 Jan 31, 2024 825307 $43.55
Huron Humane Society Alpena, MI 49707 Aug 26, 2022 822084 $26.92
The Cloud Foundation Colorado Springs, CO 80905 Mar 09, 2023 823455 $28.17
99 Adventures Unlimited Lancaster, PA 17601 Sep 30, 2021 819632 $249.13
Kennett - Rotary Club Id: 2413 Kennett, MO 63857 Aug 31, 2021 819252 $6.07
Melrose Humane Society Melrose, MA 02176 Dec 31, 2025 826631 $25.82
Dhammadharini Penngrove, CA 94951 Aug 26, 2022 822331 $29.17
Mostly Muttz Rescue Gilbertsville, PA 19525 Jun 30, 2023 824367 $5.78
TOPCats on the Ridge, Inc. Paradise, CA 95967 Jan 31, 2026 826790 $26.40
Cascade Rail Foundation South Cle Elum, WA 98943 Sep 30, 2021 819928 $34.47
Cause Name Address Location Created Date
OutreachAllianceVC.org 913 E. Santa Clara St. Ventura, CA 93001 Oct 17, 2025
Serving Good, Inc. 2181 Collomia Court Alpine, CA 91901 May 01, 2026
Whatcom Feline Alliance 4379 Guide Meridian Bellingham , WA 98226 Oct 18, 2025
West Coast Theater Arts Inc. 5273 Prospect Road San Jose, CA 95129 Dec 03, 2025
Ovations for the Cure PO Box 990168 Boston, MA 02199 May 19, 2026
House Goat Haven 2120 Nelson rd Raymond , WA 98577 Jul 04, 2026
FreeFlow 13 Concord Drive Tappan, NY 10983 Oct 09, 2025
Woman with A Plan Ltd 1931 Granville drive Lawrenceville , GA 30043 Oct 17, 2025
Baker Elementary PTA 108 w ward ave altoona, PA 16602 Feb 02, 2026
Putnam Community Action Partnership 121 Main Street Brewster, NY 10509 Oct 17, 2025