💰 August Bonus:

iGive automatically helps your favorite cause, every time you shop.

We'll donate an extra $15
bonus to your cause when
you make your first
purchase.

Choose or list your cause & they'll earn money for free!

💸

Help Solve ME/CFS Initiative

Every purchase from great stores helps Solve ME/CFS Initiative.
An iGive member has listed this organization:

Solve ME/CFS Initiative

Glendale, California

Cause Description:
The Solve ME/CFS Initiative (Solve M.E.) is a non-profit organization that serves as a catalyst for critical research into diagnostics, treatments, and cures for myalgic encephalomyelitis/chronic fatigue syndrome (ME/CFS), Long Covid and other post-infection diseases. Our work with the scientific, medical, and pharmaceutical communities, advocacy with government agencies, and alliances with patient groups around the world is laying the foundation for breakthroughs that can improve the lives of millions who suffer from various “long haul” diseases.

Type: Human/ Social Services
Listed on iGive since: January 1900
iGive members supporting: 538

Website: http://www.SolveCFS.org/

Raised through iGive: $5,851.68 across 104 checks, August 1998 to January 2026.

Payments sent to Solve ME/CFS Initiative
Period endingAmount
Jan 31, 2026 $29.13
Nov 30, 2025 $25.05
Nov 30, 2022 $30.52
May 31, 2022 $33.18
Aug 31, 2021 $30.54
Jun 30, 2021 $42.96
Feb 28, 2021 $28.65
Nov 30, 2020 $39.84
Oct 31, 2018 $25.36
Jan 31, 2018 $28.40
Dec 31, 2016 $29.08
Jun 30, 2016 $28.88
Nov 30, 2015 $40.62
Jul 31, 2015 $30.84
Mar 31, 2015 $40.07
Dec 31, 2014 $94.04
Oct 31, 2014 $28.58
Jun 30, 2014 $30.40
Apr 30, 2014 $27.79
Feb 28, 2014 $32.55
Dec 31, 2013 $28.81
Nov 30, 2013 $39.24
Aug 31, 2013 $28.05
Jun 30, 2013 $32.85
Apr 30, 2013 $269.10
Aug 30, 2011 $25.01
Jul 31, 2011 $54.23
May 31, 2011 $26.65
Mar 31, 2011 $37.45
Jan 31, 2011 $47.37
Nov 30, 2010 $45.08
Jul 31, 2010 $27.54
Jun 30, 2010 $92.97
Jan 31, 2010 $26.82
Dec 31, 2009 $39.95
Nov 30, 2009 $28.17
Oct 31, 2009 $27.42
Aug 31, 2009 $43.03
Jun 30, 2009 $29.96
Apr 30, 2009 $29.76
Mar 31, 2009 $30.02
Feb 28, 2009 $51.76
Dec 31, 2008 $45.57
Nov 30, 2008 $32.99
Oct 31, 2008 $27.95
Sep 30, 2008 $26.01
May 31, 2008 $83.09
Mar 31, 2008 $31.22
Dec 31, 2007 $39.10
Aug 31, 2007 $34.87
Apr 30, 2007 $29.22
Feb 28, 2007 $48.45
Dec 31, 2006 $49.04
Oct 31, 2006 $27.12
Jul 31, 2006 $27.21
May 31, 2006 $25.94
Mar 31, 2006 $25.27
Feb 28, 2006 $41.33
Dec 31, 2005 $50.08
Nov 30, 2005 $31.18
Sep 30, 2005 $25.16
Jun 30, 2005 $29.64
Apr 30, 2005 $67.82
Dec 31, 2004 $51.43
Nov 30, 2004 $42.06
Sep 30, 2004 $37.43
Aug 31, 2004 $25.14
Jul 30, 2004 $53.22
May 31, 2004 $36.31
Mar 31, 2004 $46.14
Dec 31, 2003 $73.53
Sep 30, 2003 $27.92
Aug 31, 2003 $65.69
Mar 31, 2003 $29.89
Feb 28, 2003 $39.22
Dec 31, 2002 $57.19
Oct 31, 2002 $76.16
May 31, 2002 $33.57
Mar 31, 2002 $31.12
Dec 31, 2001 $138.78
May 31, 2001 $95.34
Dec 31, 2000 $141.93
Sep 30, 2000 $119.48
Jun 30, 2000 $19.11
May 31, 2000 $61.04
Apr 30, 2000 $60.73
Mar 31, 2000 $59.60
Feb 29, 2000 $91.33
Jan 31, 2000 $99.98
Dec 31, 1999 $12.59
Dec 26, 1999 $44.44
Dec 12, 1999 $27.48
Dec 5, 1999 $57.70
Nov 28, 1999 $32.81
Oct 31, 1999 $101.34
Aug 31, 1999 $101.13
May 31, 1999 $42.06
Apr 30, 1999 $124.19
Feb 28, 1999 $295.12
Dec 31, 1998 $314.96
Nov 30, 1998 $136.60
Oct 31, 1998 $243.32
Sep 30, 1998 $23.07
Aug 31, 1998 $125.61

To support Solve ME/CFS Initiative with a free iGive account, click here!

Fundraising for Solve ME/CFS Initiative has never been easier. Up to 26% of each purchase is donated to them.

iGive.com is the easy way to support Solve ME/CFS Initiative.  Your everyday purchases Solve ME/CFS Initiative mean serious donations!

Folks just like you have helped list over 35,000 causes and charities at iGive.com, including Solve ME/CFS Initiative.

Previous: Centre for Living With Dying | Next: Couple To Couple League

Cause Name Location Check Date Check # Amount
Rocky Mountain House Rabbit Rescue Broomfield, CO 80038 Sep 30, 2025 826163 $6.34
Belleglen Sanctuary Chico, CA 95927-6455 Jan 31, 2022 821039 $47.09
The Dollar Club - helping animals $1.00 at a time Whitehall, PA 18052 Aug 31, 2023 824568 $59.54
No More Chasin Tails Spay/Neuter Clinic Hampton, VA 23666 Oct 31, 2025 826353 $25.97
Wild Horse Education Reno, NV 89506 Jan 31, 2026 826770 $39.42
From The Heart Animal Rescue Canutillo, TX 79835 Apr 05, 2023 824020 $27.07
Montgomery County Community Cat Coalition, Inc Spencerville, MD 20868-0262 Oct 31, 2025 826333 $42.10
Animal Welfare Association Voorhees, NJ 08043 Nov 30, 2025 826539 $28.28
West Valley Genealogical Society, Inc. Youngtown, AZ 85363-1225 Aug 31, 2021 819382 $37.64
Humane Society of Greater Kansas City Kansas City, KS 66104 Mar 31, 2022 821621 $29.06
Cause Name Address Location Created Date
Tunnel to towers 2361 Hylan Blvd Statan Island , NY 10306 Jun 23, 2026
Center for Family Life in Sunset Park, Inc. 443 39th Street Brooklyn, NY 11232 Dec 02, 2025
Pilots To The Rescue PO Box 220040 Brooklyn, NY 11222 Jun 25, 2026
Wild Ones Avian Reacue 196 Booker Needham Ln Washburn, TN 37888 Nov 14, 2025
NerdsVote 213 N Glendale Ave, #1027, Glendale, CA 91206 May 25, 2026
Robles de justicia Inc:h From Orphans to Leaders 23178 Whistlewood Ln California, MD 20619-4104 Mar 26, 2026
Cystic Fibrosis Foundation Minnesota-Dakotas Chapter 100 N 6th St Minneapolis, MN 55403 Mar 11, 2026
Halifax Historical Museum 252 South Beach Street Daytona Beach, FL 32114 Nov 05, 2025
Murphy Elementary PTO 2101 Valley Drive High Ridge, MO 63049 Jun 03, 2026
Eye of the Storm 180 180 Goldmine Road Flanders, NJ 07836 Mar 10, 2026